Peraturan Walikota Malang Nomor 99 Tahun 2019/draft

Dari Wiki Javasatu
Loncat ke navigasi Loncat ke pencarian

Dokumen. [1]

Pendidikan

35.73 .401 DINAS PENDIDIKAN DAN KEBUDAYAAN
35.73 .401 UPT SATUAN PENDIDIKAN DASAR:
35.73 .401 .01. SEKOLAH DASAR NEGERI (SDN)
35.73 .401 .01. 001. SDN BALEARJOSARI 1
35.73 .401 .01. 002. SDN BALEARJOSARI 2
35.73 .401 .01. 003. SDN POLOWIJEN 1
35.73 .401 .01. 004. SDN POLOWIJEN 2
35.73 .401 .01. 005. SDN POLOWIJEN 3
35.73 .401 .01. 006. SDN ARJOSARI 1
35.73 .401 .01. 007. SDN ARJOSARI 2
35.73 .401 .01. 008. SDN ARJOSARI 3
35.73 .401 .01. 009. SDN PURWODADI 1
35.73 .401 .01. 010. SDN PURWODADI 2
35.73 .401 .01. 011. SDN PURWODADI 3
35.73 .401 .01. 012. SDN PURWODADI 4
35.73 .401 .01. 013. SDN BLIMBING 1
35.73 .401 .01. 014. SDN BLIMBING 2
35.73 .401 .01. 015. SDN BLIMBING 3
35.73 .401 .01. 016. SDN BLIMBING 4
35.73 .401 .01. 017. SDN BLIMBING 5
35.73 .401 .01. 018. SDN PANDANWANGI 1
35.73 .401 .01. 019. SDN PANDANWANGI 2
35.73 .401 .01. 020. SDN PANDANWANGI 3
35.73 .401 .01. 021. SDN PANDANWANGI 4
35.73 .401 .01. 022. SDN PANDANWANGI 5
35.73 .401 .01. 023. SDN PURWANTORO 1
35.73 .401 .01. 024. SDN PURWANTORO 2
35.73 .401 .01. 025. SDN PURWANTORO 3
35.73 .401 .01. 026. SDN PURWANTORO 4
35.73 .401 .01. 027. SDN PURWANTORO 5
35.73 .401 .01. 028. SDN PURWANTORO 6
35.73 .401 .01. 029. SDN PURWANTORO 7
35.73 .401 .01. 030. SDN PURWANTORO 8
35.73 .401 .01. 031. SDN BUNULREJO 1
35.73 .401 .01. 032. SDN BUNULREJO 2
35.73 .401 .01. 033. SDN BUNULREJO 3
35.73 .401 .01. 034. SDN BUNULREJO 4
35.73 .401 .01. 035. SDN BUNULREJO 5
35.73 .401 .01. 036. SDN BUNULREJO 6
35.73 .401 .01. 037. SDN KESATRIAN 1
35.73 .401 .01. 038. SDN KESATRIAN 2
35.73 .401 .01. 039. SDN KESATRIAN 3
35.73 .401 .01. 040. SDN POLEHAN 1
35.73 .401 .01. 041. SDN POLEHAN 2
35.73 .401 .01. 042. SDN POLEHAN 3
35.73 .401 .01. 043. SDN POLEHAN 4
35.73 .401 .01. 044. SDN POLEHAN 5
35.73 .401 .01. 045. SDN JODIPAN
35.73 .401 .01. 046. SDN KLOJEN
35.73 .401 .01. 047. SDN KIDULDALEM 1
35.73 .401 .01. 048. SDN KIDULDALEM 2
35.73 .401 .01. 049. SDN KAUMAN 1
35.73 .401 .01. 050. SDN KAUMAN 2
35.73 .401 .01. 051. SDN KAUMAN 3
35.73 .401 .01. 052. SDN KASIN
35.73 .401 .01. 053. SDN SUKOHARJO 1
35.73 .401 .01. 054. SDN SUKOHARJO 2
35.73 .401 .01. 055. SDN BARENG 1
35.73 .401 .01. 056. SDN BARENG 2
35.73 .401 .01. 057. SDN BARENG 3
35.73 .401 .01. 058. SDN BARENG 4
35.73 .401 .01. 059. SDN BARENG 5
35.73 .401 .01. 060. SDN GADINGKASRI
35.73 .401 .01. 061. SDN PENANGGUNGAN
35.73 .401 .01. 062. SDN ORO-ORO DOWO
35.73 .401 .01. 063. SDN RAMPALCELAKET 1
35.73 .401 .01. 064. SDN RAMPALCELAKET 2
35.73 .401 .01. 065. SDN KEDUNGKANDANG 1
35.73 .401 .01. 066. SDN KEDUNGKANDANG 2
35.73 .401 .01. 067. SDN LESANPURO 1
35.73 .401 .01. 068. SDN LESANPURO 2
35.73 .401 .01. 069. SDN LESANPURO 3
35.73 .401 .01. 070. SDN LESANPURO 4
35.73 .401 .01. 071. SDN BURING
35.73 .401 .01. 072. SDN WONOKOYO 1
35.73 .401 .01. 073. SDN WONOKOYO 2
35.73 .401 .01. 074. SDN TLOGOWARU 1
35.73 .401 .01. 075. SDN TLOGOWARU 2
35.73 .401 .01. 076. SDN BUMIAYU 1
35.73 .401 .01. 077. SDN BUMIAYU 2
35.73 .401 .01. 078. SDN BUMIAYU 3
35.73 .401 .01. 079. SDN BUMIAYU 4
35.73 .401 .01. 080. SDN ARJOWINANGUN 1
35.73 .401 .01. 081. SDN ARJOWINANGUN 2
35.73 .401 .01. 082. SDN MERGOSONO 1
35.73 .401 .01. 083. SDN MERGOSONO 2
35.73 .401 .01. 084. SDN MERGOSONO 3
35.73 .401 .01. 085. SDN MERGOSONO 4
35.73 .401 .01. 086 SDN MERGOSONO 5
35.73 .401 .01. 087. SDN KOTALAMA 1
35.73 .401 .01. 088. SDN KOTALAMA 2
35.73 .401 .01. 089. SDN KOTALAMA 3
35.73 .401 .01. 090. SDN KOTALAMA 4
35.73 .401 .01. 091. SDN KOTALAMA 5
35.73 .401 .01. 092. SDN KOTALAMA 6
35.73 .401 .01. 093. SDN SAWOJAJAR 1
35.73 .401 .01. 094. SDN SAWOJAJAR 2
35.73 .401 .01. 095. SDN SAWOJAJAR 3
35.73 .401 .01. 096. SDN SAWOJAJAR 4
35.73 .401 .01. 097. SDN SAWOJAJAR 5
35.73 .401 .01. 098. SDN SAWOJAJAR 6
35.73 .401 .01. 099. SDN MADYOPURO 1
35.73 .401 .01. 100. SDN MADYOPURO 2
35.73 .401 .01. 101. SDN MADYOPURO 3
35.73 .401 .01. 102. SDN MADYOPURO 4
35.73 .401 .01. 103. SDN MADYOPURO 5
35.73 .401 .01. 104. SDN MADYOPURO 6
35.73 .401 .01. 105. SDN CEMOROKANDANG 1
35.73 .401 .01. 106. SDN CEMOROKANDANG 2
35.73 .401 .01. 107. SDN CEMOROKANDANG 3
35.73 .401 .01. 108. SDN CEMOROKANDANG 4
35.73 .401 .01. 109. SDN MODEL
35.73 .401 .01. 110. SDN SUKUN 1
35.73 .401 .01. 111. SDN SUKUN 2
35.73 .401 .01. 112. SDN SUKUN 3
35.73 .401 .01. 113. SDN BANDUNGREJOSARI 1
35.73 .401 .01. 114. SDN BANDUNGREJOSARI 2
35.73 .401 .01. 115. SDN BANDUNGREJOSARI 3
35.73 .401 .01. 116. SDN BANDUNGREJOSARI 4
35.73 .401 .01. 117. SDN BAKALAN KRAJAN 1
35.73 .401 .01. 118. SDN BAKALAN KRAJAN 2
35.73 .401 .01. 119. SDN GADANG 1
35.73 .401 .01. 120. SDN GADANG 2
35.73 .401 .01. 121. SDN GADANG 3
35.73 .401 .01. 122. SDN GADANG 4
35.73 .401 .01. 123. SDN KEBONSARI 1
35.73 .401 .01. 124. SDN KEBONSARI 2
35.73 .401 .01. 125. SDN KEBONSARI 3
35.73 .401 .01. 126. SDN KEBONSARI 4
35.73 .401 .01. 127. SDN BANDULAN 1
35.73 .401 .01. 128. SDN BANDULAN 2
35.73 .401 .01. 129. SDN BANDULAN 3
35.73 .401 .01. 130. SDN BANDULAN 4
35.73 .401 .01. 131. SDN BANDULAN 5
35.73 .401 .01. 132. SDN MULYOREJO 1
35.73 .401 .01. 133. SDN MULYOREJO 2
35.73 .401 .01. 134. SDN MULYOREJO 3
35.73 .401 .01. 135. SDN PERCOBAAN 2
35.73 .401 .01. 136. SDN PISANGCANDI 1
35.73 .401 .01. 137. SDN PISANGCANDI 2
35.73 .401 .01. 138. SDN PISANGCANDI 3
35.73 .401 .01. 1.39. SDN PISANGCANDI 4
35.73 .401 .01. 140. SDN KARANGBESUKI
35.73 .401 .01. 141. SDN KARANGBESUKI
35.73 .401 .01. 142. SDN KARANGBESUKI
35.73 .401 .01. 143. SDN KARANGBESUKI
35.73 .401 .01. 144. SDN TANJUNGREJO 1
35.73 .401 .01. 145. SDN TANJUNGREJO 2
35.73 .401 .01. 146. SDN TANJUNGREJO 3
35.73 .401 .01. 147. SDN TANJUNGREJO 4
35.73 .401 .01. 148. SDN TANJUNGREJO 5
35.73 .401 .01. 149. SDN CIPTOMULYO 1
35.73 .401 .01. 150. SDN CIPTOMULYO 2
35.73 .401 .01. 151. SDN CIPTOMULYO 3
35.73 .401 .01. 152. SDN LOWOKWARU 1
35.73 .401 .01. 153. SDN LOWOKWARU 2
35.73 .401 .01. 154. SDN LOWOKWARU 3
35.73 .401 .01. 155. SDN LOWOKWARU 4
35.73 .401 .01. 156. SDN LOWOKWARU 5
35.73 .401 .01. 157. SDN TULUSREJO 1.
35.73 .401 .01. 158. SDN TULUSREJO 2
35.73 .401 .01. 159. SDN TULUSREJO 3
35.73 .401 .01. 160. SDN TULUSREJO 4
35.73 .401 .01. 161. SDN JATIMULYO 1
35.73 .401 .01. 162. SDN JATIMULYO 2
35.73 .401 .01. 163. SDN JATIMULYO 3
35.73 .401 .01. 164. SDN JATIMULYO 4
35.73 .401 .01. 165. SDN JATIMULYO 5
35.73 .401 .01. 166. SDN TLOGOMAS 1
35.73 .401 .01. 167. SDN TLOGOMAS 2
35.73 .401 .01. 168. SDN DINOYO 1
35.73 .401 .01. 169. SDN DINOYO 2
35.73 .401 .01. 170. SDN DINOYO 3
35.73 .401 .01. 171. SDN DINOYO 4
35.73 .401 .01. 172. SDN KETAWANGGEDE
35.73 .401 .01. 173. SDN SUMBERSARI 1
35.73 .401 .01. 174. SDN SUMBERSARI 2
35.73 .401 .01. 175. SDN SUMBERSARI 3
35.73 .401 .01. 176. SDN MERJOSARI 1
35.73 .401 .01. 177. SDN MERJOSARI 2
35.73 .401 .01. 178. SDN MERJOSARI 3
35.73 .401 .01. 179. SDN MERJOSARI 4
35.73 .401 .01. 180. SDN MERJOSARI 5
35.73 .401 .01. 181. SDN TUNGGULWULUNG 1
35.73 .401 .01. 182. SDN TUNGGULWULUNG 2
35.73 .401 .01. 183. SDN TUNGGULWULUNG 3
35.73 .401 .01. 184. SDN TASIKMADU 1
35.73 .401 .01. 185. SDN TASIKMADU 2
35.73 .401 .01. 186. SDN MOJOLANGU 1
35.73 .401 .01. 187. SDN MOJOLANGU 2
35.73 .401 .01. 188. SDN MOJOLANGU 3
35.73 .401 .01. 189. SDN MOJOLANGU 4
35.73 .401 .01. 190. SDN MOJOLANGU 5
35.73 .401 .01. 191. SDN TUNJUNGSEKAR 1
35.73 .401 .01. 192. SDN TUNJUNGSEKAR 2
35.73 .401 .01. 193. SDN TUNJUNGSEKAR 3
35.73 .401 .01. 194. SDN TUNJUNGSEKAR 4
35.73 .401 .01. 195. SDN TUNJUNGSEKAR 5
35.73 .401 .01. 196. SDN PERCOBAAN 1
35.73 .401 .02 SEKOLAH MENENGAH PERTAMA NEGERI (SMPN)
35.73 .401 .02 .001 SMPN 1
35.73 .401 .02 .002 SMPN 2
35.73 .401 .02 .003 SMPN 3
35.73 .401 .02 .004 SMPN 4
35.73 .401 .02 .005 SMPN 5
35.73 .401 .02 .006 SMPN 6
35.73 .401 .02 .007 SMPN 7
35.73 .401 .02 .008 SMPN 8
35.73 .401 .02 .009 SMPN 9
35.73 .401 .02 .010 SMPN 10
35.73 .401 .02 .011 SMPN 11
35.73 .401 .02 .012 SMPN 12
35.73 .401 .02 .013 SMPN 13
35.73 .401 .02 .014 SMPN 14
35.73 .401 .02 .015 SMPN 15
35.73 .401 .02 .016 SMPN 16
35.73 .401 .02 .017 SMPN 17
35.73 .401 .02 .018 SMPN 18
35.73 .401 .02 .019 SMPN 19
35.73 .401 .02 .020 SMPN 20
35.73 .401 .02 .021 SMPN 21
35.73 .401 .02 .022 SMPN 22
35.73 .401 .02 .023 SMPN 23
35.73 .401 .02 .024 SMPN 24
35.73 .401 .02 .025 SMPN 25
35.73 .401 .02 .026 SMPN 26
35.73 .401 .02 .027 SMPN 27

Referensi