Templat:Menghitung/doc: Perbedaan antara revisi
Loncat ke navigasi
Loncat ke pencarian
(←Membuat halaman berisi '{{Documentation subpage}} <!-- Categories go at the bottom of this page and interwikis go in Wikidata. --> {{Lua|Module:ParameterCount}} Returns a number from (0 or 1) to 10 indicating the number of '''defined''' parameters passed. Currently supports a '''maximum of 10 parameters'''.<!--NOTE: Update Template:Count/testcases if support is added for more parameters. --> == Usage == Set ''base=0'' or ''base=1'' to change from the default value returned if...') |
|||
| Baris 10: | Baris 10: | ||
{{Count/testcases}} | {{Count/testcases}} | ||
== | ==Lihat pula== | ||
*{{tl|Counter}} | *{{tl|Counter}} | ||
* [[:module:ParameterCount]], with more options<!-- | * [[:module:ParameterCount]], with more options<!-- | ||
--><includeonly>{{Sandbox other|| | --><includeonly>{{Sandbox other|| | ||
<!-- | <!-- Kategori ada di sini dan interwiki ada di Wikidata. --> | ||
[[Category:Parameter handling templates]] | [[Category:Parameter handling templates]] | ||
}}</includeonly> | }}</includeonly> | ||
Revisi per 22 September 2023 06.08
| Ini adalah sebuah subhalaman dokumentasi untuk Templat:Menghitung. Templat ini berisi informasi penggunaan, kategori dan konten lainnya yang bukan merupakan bagian dari templat halaman. |
| Templat ini menggunakan Lua: |
Returns a number from (0 or 1) to 10 indicating the number of defined parameters passed. Currently supports a maximum of 10 parameters.
Usage
Set base=0 or base=1 to change from the default value returned if there are no defined parameters. (i.e. If no defined parameters, returns 0 by default (or 1 if base=1))
Examples
Lihat pula
- {{Counter}}
- module:ParameterCount, with more options